Jinvida
Top grade marine diesel injection parts nozzle ZK150U1038S
Kinds of maring diesel fuel injection spare parts
Nozzle Part No. | Tech data |
DL150T268 | 0.26-8-150 |
DL150T288NP1 | 0.28-8-150 |
DLF150TB288DV30 Single inlet | 0.28-8-150 |
DL150T328NP1 | 0.32-8-150 |
DLF150TB328N23 single & double | 0.32-8-150 |
DL130T328NP20 | 0.32-8-130 |
DLF130TB328NP | 0.32-8-130 |
DL150T348NP20 | 0.34-8-150 |
DLF150TB348 single & double | 0.34-8-150 |
W1.252 Delivery valve | |
DL145TE368 | 0.36-8-145 |
DL150T368 | 0.36-8-150 |
DL150T388NP20 | 0.38-8-150 |
DLF150TB388 double inlet | 0.38-8-150 |
DO150U842 | 0.42-8-150 |
DLF145TU458 | 0.45-8-145 |
DL160T306NP1 | 0.30-6-160 |
DLFC160T328B double inlet | 0.32-8-160 |
DLF145TE304.264 | 0.30/0.26-4-145 |
DLF145TE324.284 | 0.32/0.28-4-145 |
DLF140TE3210 | 0.32-10-140 |
DLF140TE3010 | 0.30-10-140 |
DLF140TE2810 | 0.28-10-140 |
DLF140TE2610 | 0.26-10-140 |
ZCKL150U4410 | 0.44-10-150 |
DLF140UB5210N27 | 0.52-10-140 |
DLF140UB559N27C | 0.55-9-140 |
∮26 Plunger | ∮74*110*160 |
DL160U388 | 4-0.25-160 0.38-8-160 |
DL150U479NP5 | 0.47-9-150 |
DLF150UB479N9 | 0.47-9-150 |
D 50382085 | 0.38-8-120 |
0.40-10-120 | 0.40-10-120 |
0.40-10-120L | 0.40-10-120 |
0.38-7-140 | 0.38-7-140 |
DLF140TB387N19 | 0.38-7-140 |
5038407R / 0.38-7-140 | 0.38-7-140 |
0.35-8-125 | 0.35-8-125 |
D 5035208 | 0.35-8-120 |
D5040200 | 0.40-8-120 |
B50402010 | 0.40-10-120 |
0.35-6-120 | 0.35-6-120 |
0.32-8-160 | 0.32-8-160 |
D5004008130 7JBK | 0.40-8-130 |
0.35-6-125 | 0.35-6-125 |
Y4028508NR 6FBU | 0.28-8-150 |
0.35-8-125 | 0.35-8-125 |
C5003208130 | 0.32-8-130 |
0.42-8-130 | 0.42-8-130 |
0.42-8-130 /C5042308 | 0.42-8-130 |
D5032508 | 0.32-8-150 |
ZCK150U942S | 0.42-9-150 |
∮19 Plunger | |
delivery valve equal pressure | |
ZCK150U1038S | 0.38-10-150 |
∮19 Plunger | |
Delivery valve equal capacity | |
DL150T258 | 0.25-8-150 |
DL150T366D1 | 0.36-6-150 |
DLF150TB366 double inlet | 0.36-6-150 |
YDL-150337 | 0.33-7-150 |
YDLF-150T337 | 0.33-7-150 |
S165 Delivery valve | |
S165 ∮16 Plunger | |
YDL150T288SP | 0.28-8-150 |
DLF150TB288N23 double inlet | 0.28-8-150 |
DL150T308NP1 | 0.30-8-150 |
DLF150TB308 | 0.30-8-150 |
∮19 Plunger | |
DL150T328NP1 | 0.32-8-150 |
DLF150TB328 | 0.32-8-150 |
YDL155T348D1 | 0.34-8-155 |
YDLL153288T90224C | front 4*0.22*90 back 8*0.28*153 double oil tank |
YDLL150T347P | 0.34-7-150 |
YDLL140T308 | 0.30-8-140 |
YDLL-153328T90284 | 4*0.28*90-8*0.32*153 |
DLF150UB408N9 | 0.40-8-150 |
YSD1203 | 0.40-8-150 |
YDLF150TB358DV | 0.35-8-150 |
YDLF140TB358DV | 0.35-8-140 |
∮20 Plunger | |
DLF140TB358 | 0.35-8-140 |
YDLF135V569B | 0.56-9-135 |
Plunger | |
Delivery valve | |
Delivery valve seat | |
Equal pressure valve | |
DLF130TB3610N16 | 0.36-10-130 |
DLF036-10-130A | 0.36-10-130 |
CL03R | 0.38-10-130 |
CL03R | 0.38-10-130 |
MTA2003BR | 0.35-10-130 |
C1-19-050-10-140 1105 | 0.50-10-140 |
C1-22-060-10-140 | 0.60-10-140 |
GB04 0.38-8-130 9312 | 0.38-10-130 |
C1-39-040-10-130-8703 | 0.40-10-130 |
C1-18-046-10-130-8705 | 0.46-10-130 |
C1-04-038-8-130-8706 | 0.38-8-130 |
DLF130U4210 | 0.42-10-130 |
DLF130U4610 | 0.46-10-130 |
CIB-24 0.55-10-130 9005 | 0.55-10-130 |
0.55-10-130 single inlet | 0.55-10-130 |
U10-0.40-130 | 0.40-10-130 |
U0.55-10-130 | 0.55-10-130 |
69-042-8-130HS | 0.42-8-130 |
0.42-10-130HS two model | |
0.38-10-130HS | 0.38-10-130 |
DB14 13*0.40*130 | 0.40-13-130 |
C5046308 ZKAV | 0.46-8-130 |
0.40-10-130 9909 | 0.40-10-130 |
0.65R-11-130 | 0.65-11-130 |
∮22 Plunger | |
∮24 Plunger | |
DLF125TJ357N4 | 0.35-7-125 |
DLF125TJ358N4 | 0.35-8-125 |
0.40-8-120 5201R | 0.40-8-120 |
131 0.38-7-120 2511 | 0.38-7-120 |
161 0.42-8-110 2610R | 0.42-8-110 |
DLF0.45-8-120 | 0.45-8-120 |
YS1206 C9-0.43-114 | 0.43-9-114 |
DLF125U488NP10 | 0.48-8-125 |
DLF0.45-8-124A | 0.45-8-124 |
DLF050-8-120A | 0.50-8-120 |
0.44-10-114 2902R6 | 0.44-10-114 |
154 0.49-12-125 2001R3 | 0.49-12-125 |
DB14 13*0.40*130 | 0.40-13-130 |
MTAB 8D44N1020B | |
45C-9206 10*0.50*70R | 0.50-10-140 |
DLF140U5210 | 0.52-10-140 |
CL03-08 | 0.62-10-140 |
52HA 078 4N | 0.78-4 |
60H 0.92 4N | 0.92-4 |
DL145T1198 | 0.30-8-145 |
DL145T1187 | 0.28-8-150 |
C5039480R 8GDI | 0.38-8-150 |
B23FVI 4AAU | 0.31-8-145 |
B51 LT-LYA/E | 0.34-7-140 |
LT-LVM/E | 0.36-8-155 |
DL145T1204 | 0.39-8-145 |
LTO-BNE/E | 0.39-10-148 |
LTO-BKZ/E | 0.41-9-156 |
LTO-BHE/E | 0.32-8-145 |
B5032458R 4EBX | 0.32-8-145 |
LTO-BL Q/E | 0.33-8-148 |
Plunger | |
∮22 Plunger | |
DLLF145T9 | 0.38-8-145 |
DLLF145T8 | 0.32-8-145 |
ZCKL145T845 | 0.45-8-145 |
VUO-U9037C/EE | 0.50-6-75 double |
VUO-U9141 D/EV | 0.34-9-155 |
ZK156-9335 | 0.335-9-156 |
4605 vum-u934a/E | 0.46-9-148 |
VUO-U910A 8*0.52*60/65 | 0.52-8-60/65 |
464L VUO-926B/E | 0.42-9-130 |
LTO-U9089a/E | 8-0.30-145 |
LTO-U9089b/E | 9-0.285-145 |
∮17 Plunger | |
Delivery valve | |
PM01/09600021 IMO-1611 | 13*0.37*163 |
0.39-13-164 | |
0.41-13-164 | |
10*0.62*76 | 0.62-10-152 |
DMN502 | 140*10*060 |
U-4 KLa2 | 0.56-6-110 |
VUO-U9134a/EE | 0.40-10-140 |
DMN501 | direct injection |
VUO-U969a | direct injection |
DDK124 | direct injection |
DEL120U946 | 0.46-9-120 |
B443440152 | 0.42-12-150 |
6*0.3*130 | 0.30-6-130 |
5*0.35*130 | 0.35-5-130 |
6NVD ∮10 Delivery valve | φ32×4.5×24 |
TA835-155-35 | 0.35-8-155 |
TIA730-130 | 0.30-7-130 |
TIA725-130 | 0.25-7-130 |
10/78 ∮7 Delivery valve | |
JIA835-130 | 0.35-8-130 |
ZK140U550 | 0.50-5-140 |
WGG 2001600ET638 | 0.50-5-140 |
WGG 3012906 GK1710 cooled | 0.50-5-140 |
∮14 Delivery valve | |
DL145T1195 | 0.36-8-145 |
DL150T1195 | 0.38-8-150 |
DL150T1197 | 0.40-8-150 |
DLLF150T6 | 0.40-8-150 |
VUO-U953/CE | 0.51-9-150 |
MDL145TM829-6 | 0.35-9/0.375-145 |
YSD1027242 | |
144*10*0.65R | 0.65-10-144 |
9*0.285*150 | 0.285-9-150 |
LDJ9 | 0.32-8-145 |
DL140T1155 | 0.35-8-140 |
DO140U745 | 0.45-7-140 |
DO140U645 | 0.45-6-140 |
F13S2 Delivery valve | |
B51 LT-LYA/E | 0.34-7-140 |
φ10 Delivery valve | φ24.8×20×20 |
0.30-8-130 | 0.30-8-130 |
WGG2030800KS868 | |
DLT141003-RV05-02 | 0.44-9-155 |
M123*1098 | 0.42-5/0.45-5 |
Fuel injector assy | |
DL145T1113 | 0.45-8-145 |
ND5-1 | spary hole 10*0.4*150 |
Fuel injector assy | |
DLLZ150T13 | 0.38-10-150 |
B433120086-C | 0.34-10-150 |
Fuel injector assy | |
10-375427 Plunger | |
18-14 Plunger | |
4876 Plunger | |
8-0.35-150 | 0.35-8-150 |
9*0.35*155 | 0.35-9-155 |
8*0.3*140 | 0.30-8-140 |
9*0.35*150 | |
10*0.45*135 | 0.45-10-135 |
DL145T1204 | 0.39-8-145 |
9*0.50*140*2.2 | 0.50-9-140 |
10-0.65-140 2 fixing hole | 0.65-10-140 |
140-10-0.65 3 fixing hole | 0.65-10-140 |
9-0.68-140 | 0.68-9-140 |
∮33 Plunger | |
0.60-10-140 2 fixing hole | 0.60-10-140 |
HL145T50H837P4 | 0.48-8-145 |
ZCK150S840 | 0.40-8-150 |
ZCK150S835 | 0.35-8-150 |
ZCK150S832 | 0.32-8-150 |
ZCK150S542 | 0.42-5-150 |
170 Fuel injector assy | |
ZK145T835 | 0.35-8-145 |
ZK150T935 | 0.35-9-150 |
BLQ/E | 0.33-8-148 |
210∮18 Plunger | |
210 Fuel injector assy | |
ZCK154T840 | 0.40-8-154 |
250 ∮22 ∮23 Plunger | |
250 Equal pressure valve | |
ZK148U935 | 0.35-9-148 |
ZK136U935 | 0.35-9-136 |
935-136L | 0.35-9-136 |
∮18.5 /∮20 Plunger | left, right |
Delivery vale | pressure & no pressure |
ZK150S825 | 0.25-8-150 |
ZCK150S830 | 0.30-8-150 |
Fuel injector assy | |
ZK140T930 | 0.30-9-140 |
ZK140T630 | 0.30-6-140 |
ZCK160S825 | 0.25-8-160 |
ZK150T832 | 0.32-8-150 |
ZK150T834 | 0.34-8-150 |
4×0.25-5×0.30 | 4×0.25-5×0.30 |
DLLZ156S1134A | 4×0.25,5×0.29 |
DLLZ156S1134B | 4×0.28,5×0.30 |