Jinvida
High perfromance engine Turbocharger HE200WG for Holset
stars, based on 0reviews
More kinds of turbo for CAT, Benz, Volvo,Cummins, Hyundai, Toyota, Komatsu, Perkins
CUMMINS | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | HX30W | 4040335 | HardWired 4BTAA | |
2 | HX30W | 4051240 | 3592121 | softwired 4BTA |
3 | TD04 | 6205818270 | 49377-01600 | 4BT3.3 |
4 | HE150WG | 5350161 | 5350162 | HE201WG |
5 | HE221W | 4047105 | ||
6 | HE211W | 2840285 | ||
7 | HE211W | 2840937 | 2840938 | |
8 | HE211W | 2836258 | 3768000 | |
9 | HE200WG | 3773121 | ||
10 | HE200WG | 3788177 | 2.8L | |
11 | HE200WG | 3779515 | 3.8L | |
12 | HE211W | 3840285 | ||
13 | HE221W | 2835141 | ||
14 | HE200WG | 3769718 | ||
15 | HE211W | 2843703 | 3.8L | |
16 | HE200WG | 2842804 | 3.8L | |
17 | HX35 | A3919119 | Cummins 160 | |
18 | HX35W | 4051051 | 4051052 | Cummins 180 (K18) |
19 | HX35W | A3960478 | Cummins 210 (K18) | |
20 | TBP4 210 | 3971920 | 702646-5005 | Cummins 210 (K18) |
21 | HX40/J81 | 3533000 | 4047707 | Cummins 240 K18 |
22 | HX40W | 4035208 | Cummins 240(K18) | |
23 | HX40W | 4050038 | Cummins 300(K18) | |
24 | HX40W | 4050076 | Cummins 375(K18) | |
25 | HX35W | A3960604 | Cummins 180 (K18)hardwired | |
26 | HE351W | 4043982/4043980 | K18 | |
27 | HE351W | 2839387 | ||
28 | HE351W | 3776568/3776569 | ||
29 | HX50/M11 | 3594809/3537244 | ||
30 | HX50/M11 | 4051126 | ||
31 | HX50/M11 | 3803939/4027094 | ||
32 | HT3B | 3529040/032 | ||
33 | HT60/N14 | 3537074 | ||
34 | H2C/L10 | 3519092 | ||
35 | HC5A | 3523850 | KT19-G3 | |
36 | HX80 | 3594131 | KT19-G4 | |
37 | HX80 | 3596959 | water cooling KT19 | |
38 | HE500FG | 3790337/3790339 | K18 | |
39 | HX52W | 5043777700 | 2835833 | |
40 | HX55W | 4046025/4046026 | ||
41 | HX55 | 3590044 | 3800471 | |
42 | HE300WG | 3776568/3776569 | K18 60*60 | |
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
HINO KUBOTA BENZ | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | JP60 | 0JP060S068 | D38-000-73+B | Shanghai diesel 4114 |
2 | TBP4 | D38-000-41 | 471089-5008 | Shanghai diesel 6114 |
3 | TBP4 | D38-000-80 | 471089-5017 | Shanghai diesel 6114 |
4 | TBP4 | Shanghai diesel 6114 | ||
5 | GT37 | D38-000-150 | Shanghai diesel D9 | |
6 | TD08H | G38-000-37 | 49188-04014 | Shanghai diesel 6135 |
7 | TD08H | G38-000-26 | 49188-04074 | Shanghai diesel 6135 |
8 | TD08H | 38AB006 | 49188-04230 | Shanghai diesel 6121 |
9 | TBP4 | D38-000-83 | 750627-5002 | Shanghai diesel 6114 |
10 | TD08H | 43-49188-01813 | 114400-3742 | Shanghai diesel 6114 |
11 | RHG6 | Q30-553-1 | Shanghai diesel 6114 | |
12 | RHG6 | Q27-543Z-4 | Shanghai diesel 6114 | |
13 | TD07S | D38-000-720 | 49187-02510 | Shanghai diesel 6114 |
14 | TD07S | D38-000-680 | 49187-02500 | Shanghai diesel 6114 |
15 | TD07S | D38-000-681 | 49187-02710 | Shanghai diesel 6114 |
16 | TD07S | D38-000-682 | 49187-02700 | Shanghai diesel 6114 |
17 | TD07S | S00007375+01 | 49175-02400 | HINO |
18 | RHG6 | 17201-E0230 | HINO | |
19 | RHG6 | 17201-E0610 | HINO | |
20 | RHG8 | S1760-E0102 | ||
21 | RHE7 | S24100-2751B | HINO YF68 | |
22 | RHG6 | S24100-4480C | HINO | |
23 | TD07S | S00002616+01 | 49175-02320 | HINO |
24 | RHE62 | 24100-4151A | HINO water cooling | |
25 | RHE7 | 24100-2770 | HINO water cooling | |
26 | ||||
27 | TD03 | 1G700-17012 | 49131-02030 | Kubota |
28 | TD03 | 49131-02060 | Kubota | |
29 | TD04 | 1C544-17012 | 49189-00910 | Kubota |
30 | RHF3 | 1G491-17011 | 8980928220 | Kubota |
31 | RHF3 | 8981899362 | Kubota | |
32 | RHF3 | 1J712-17011.C.2.6 | Kubota CAT 307E | |
33 | S400 | 60967399 | 316756 | BENZ OM501LA |
34 | S400 | 53319887127 | 316699 | BENZ OM501 |
35 | K27 | 53279706526 | BENZ OM502 | |
PERKINS | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | GT25 | 2674A201 | Perkins | |
2 | GT25 | 2674A209 | Perkins | |
3 | GT25 | 2674A215 | Perkins | |
4 | GT25 | 2674A227 | Perkins | |
5 | GT25 | 2674A403/404 | Perkins | |
6 | GT25 | 2674A431 | Perkins | |
7 | GT2049S | 2674A421 | Perkins | |
8 | GT2049 | 2674A422/423 | Perkins | |
9 | TB25 | 2674A150 | Perkins J55S | |
10 | J55S | T74801003 | Perkins | |
11 | GT25 | 797030-5010 | Perkins | |
12 | TA3123 | 2674A076/301 | Perkins | |
13 | GT3267 | 2674A441 | Perkins P4 | |
14 | TO4E35 | 2674A080 | Perkins | |
15 | TO4E91 | 2674A051 | Perkins | |
16 | ||||
17 | ||||
18 | ||||
TOYOTA | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | CT9 | 17201-54090 | 17201-64090 | |
2 | CT12B | 17201-58040 | ||
3 | CT16 | 17201-30080 | ||
4 | CT12B | 17201-67010 | 17201-67040 | |
5 | CT16 | 17201-30030 | ||
6 | CT16 | 17201-30120 | 17201-OL030 | |
7 | CT16 | 17201-30070 | 17201-30040 | |
8 | CT20 | 17201-54060 | ||
9 | CT26 | 17201-17010 | ||
10 | CT26 | 17201-17040 | ||
11 | CT26 | 17201-42030 | ||
12 | CT16V | 17201-OL040 | ||
13 | VB16 | 17201-26030 | ||
14 | VB22 | 17201-51020 | ||
15 | GT1749V | 721164-0013 | ||
16 | VB17 | 17201-26020 | ||
17 | VB23 | 17208-51010 | ||
18 | VB31 | 17201-OL070 | ||
19 | CT16 | 17201-OL080 | ||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
KIA | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | GT1749 | 53039880145 | 28200-4A480 | |
2 | TF035 | 49135-04360 | 28200-4X650 | |
3 | GT1749S | 715843-5001S | 28200-42600 | |
4 | GT1749S | 700273-0002 | 28200-4B160 | |
5 | TD04 | 49177-07503 | 28200-42520 | |
6 | GT1749S | 710060-0001 | 28200-4A001 | |
7 | GT1749S | 715924-0002 | 28200-42700 | |
8 | TF035H | 49135-04000 | 28200-4A150 | |
9 | GT1752S | 732340-5001 | 28200-4A350 | |
10 | GT1749S | 733592-0001 | 28200-4A101 | |
11 | TF035H | 49135-04121 | 28200-4A201 | |
12 | GT1749V | 53039880144 | 28200-4A470 | |
13 | TF035 | 49135-07301 | 28231-27800 | |
14 | GT1549S | A6640900780 | 761433-0003 | |
15 | BV43 | 53039700430 | 28231-2F650 | |
16 | TD03 | 49135-04361 | 28231-4A480 | |
17 | GT1649V | 757886-0003 | 28231-27400 | |
18 | K03 | 53039880307 | 28231-2B710 | |
19 | TD04 | 49377-06902 | 28231-2C410 | |
20 | ||||
HYUNDAI | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | HX30W | 3592121/3802906 | R130 | |
2 | HX25W | 4038790/3599355 | R150 | |
3 | TD06H | 49179-02390 | R160 | |
4 | HX35W | 3536971/3802767 | R220-5.200.210-3 | |
5 | HX35W | 3960454/4035199 | R210-7 | |
6 | HX35W | 3596629/4025402 | R290.760 | |
7 | HX40W | 3535635/4050202 | R305.305-7 | |
8 | HX40W | 3597311/4041943 | R320.335-7 | |
9 | HX40W | 3596418/4025225 | R360 | |
10 | HX35W | 4035889/4089746 | R225-7 | |
11 | HX35 | 4038475/4035373 | R225-7/PC200-7 | |
12 | HX40W | 3802651/3535640 | R300-5 | |
13 | HX50 | 3804546/4024969 | R450.450-5 | |
14 | HX55W | 4043707/4043708 | R455-7 | |
15 | HX55 | 3593606/3590045 | R780H2.405-7 | |
16 | ||||
17 | ||||
18 | ||||
19 | ||||
Hyundai Passenger | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | GT1752S | 28200-4A101 | 733952-0001 | |
2 | TF035HM-10T | 28200-4A150 | 49135-04000 | Terracan |
3 | TF035HM-12T | 28200-4A201 | 49135-04121 | Refine |
4 | GT1749S | 28200-4A350 | 732340-5001 | |
5 | BV43 | 28200-4A470 | 53039880144 | |
6 | BV43 | 28200-4A480 | 53039880145 | |
7 | BV50 | 28200-4X910 | 53049880072/84 | |
8 | TD04-10T | 28200-42520 | 49177-07503 | |
9 | TD04-11G | 28200-42540 | 49177-01512 | Terracan |
10 | GT1749S | 28200-42600 | 715843-5001 | |
11 | GT1749S | 28200-42610 | 715924-5001 | |
12 | GT1749S | 28200-42700 | 715924-5035 | |
13 | GT1749S | 28230-41422 | 471037-0001 | |
14 | GT1749S | 28230-41720 | 708337-0001 | |
15 | TD05-12G-6 | 28230-45000 | 49178-03123 | |
16 | TD025 | 28231-27000 | 49173-02412 | |
17 | GT1749V | 28231-27900 | 729041-5009S | Refine 2.0T |
18 | GT2052S | 28230-41450 | 703389-0001 | |
19 | GT2052S | 28230-41710 | 702213-0001 | |
20 | GT1749S | 28200-42560 | 716938-5001S | |
21 | GT1749S | 28200-4B160 | 700273-5002S | |
22 | GT2052S | 28230-41431 | 703389-5002S | |
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
HITACHI SUMITOMO | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | TD04HL-15G | 894367-5161 | 49189-00540 | Hitachi 120 |
2 | RHC62C | 114400-2720 | Hitachi 200-2/3 P4 | |
3 | RHG6 | 114400-2100 | Hitachi 200-1 | |
4 | RHE6 | 114400-3320 | Hitachi 200-5 | |
5 | RHE6 | 114400-3480 | Hitachi 200-5 | |
6 | RHG6 | 114400-3770 | Hitachi 200-6 | |
7 | RHG6 | 114400-3890 | S200A3 | |
8 | RHC7 | 114400-3140 | Hitachi 300-2/3 | |
9 | RHG6 | 114400-4050 | Hitachi 330-3 | |
10 | RHG6 | 114400-3900 | Hitachi 300-5/7 | |
11 | RHG6 | 114400-3980 | Hitachi 330-3 | |
12 | RHG6 | 114400-4380 | Hitachi 330-3C | |
13 | RHG6 | 114400-4420 | Hitachi 350-5 | |
14 | RHE7 | 114400-3340 | Hitachi 300-3C | |
15 | RHG6 | 114400-4450 | Hitachi 350H | |
16 | RHC92 | 114400-3830 | Hitachi 450 | |
17 | TD08H-13M | 114400-4440/3742 | 49188-01831 | Hitachi 450-3 water cooling |
18 | RHC7 | 24100-1440 | Hitachi 300-1 | |
19 | RHC92 | 114400-2080 | Hitachi 400-1 | |
20 | RHC92 | 114400-3400 | Hitachi 450-5 | |
21 | RHC6 | 24100-2201A | Hitachi 220-5 water cooling | |
22 | RHC6 | 24100-3340A | Hitachi 200-5 air cooling | |
23 | RHB7 | 114400-1070 | Sumitomo S280 | |
24 | RHF55 | 898030-2170 | Sumitomo 230 | |
25 | RHF55 | 897362-8390 | Hitachi 240-3 | |
26 | RHF5 | 8980681970 | Sumitomo 120/130/160 | |
27 | ||||
28 | ||||
29 | ||||
30 | ||||
KOMATSU | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | TD04 | 6208-81-8100 | 49377-01610 | PC130-7 |
2 | HX25W | 4038790/3599355 | PC100.PC128.PC160 | |
3 | TA3103 | 6208-81-8100 | 465636-0206 | PC200 |
4 | RHF3 | 4900562 | PC100.PC56-7 | |
5 | TD04 | 6271-81-8500 | 49377-01760 | PC70-8 |
6 | TA3103 | 6732-81-8110 | PC120-1/2/3/5 | |
7 | HX30 | 6732-81-8100 | 3592102 | PC120-6 |
8 | TO4B53 | 6137-82-8200 | 465054-0261 | PC200-3 |
9 | TO4B59 | 6207-81-8210 | 465044-5251 | PC200-5 |
10 | TA3137 | 6207-81-8331 | 314317 | PC200-6 |
11 | HX35 | 6735-81-8031 | 3536338 | PC220-6 |
12 | HX35 | 6738-81-8090 | 4038475 | PC200-7 |
13 | HX35W | 6738-81-8190 | 3598036 | PC220-7 |
14 | HE221W | 4048808 | 49189-00800 | PC200-8 |
15 | HX35W | 6738-81-8192 | 4035375 | PC240-8 PC220-8 |
16 | TO4E08 | 6222-81-8210 | PC300-5 | |
17 | TO4E08 | 6222-83-8171 | PC300-6 | |
18 | HX40W | 6743-81-8040 | 4038421 | PC300-7 PC360-7 |
19 | HX40W | 6754-82-8040 | PC300-8 | |
20 | TA45/S2A | 6152-81-8310 | PC400 PC400-5/6 | |
21 | S400 | 6156-81-8170 | PC400-7 | |
22 | KTR110 | 6505-52-5410 | S6D140 | |
23 | KTR110 | 6505-65-5030 | S6D170 | |
24 | KTR130 | 6502-12-9005 | S6D155 | |
25 | KTR90 | 6506-21-5020 | PC450-8 | |
26 | TBP417 | 6222-81-8310 | WA400-3 | |
27 | ||||
28 | ||||
29 | ||||
30 | ||||
KOBELCO | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | TD04HL-15G | 8971159720 | 49189-00540 | Kobelco 120 |
2 | TD04-13G | 49189-02750 | 49189-00800 | Kobelco 130-8/140-8 |
3 | RHF3 | 8980928220 | Kobelco 75-8 | |
4 | RHF3 | 8981899362 | Kobelco 75-8 | |
5 | TE06H | ME440895 | 49185-01030 | Kobelco 200/200-6 |
6 | TE06H | ME088752 | 466129-0001 | Kobelco 200-2/5 |
7 | TE06H-16M | ME441234 | 49185-01050 | Kobelco 230-6 |
8 | TD06-17C | ME088256 | 49179-02110 | Kobelco 6D34T |
9 | TD08-26M | ME158162 | 49188-01661 | Kobelco 300/320/400 |
10 | GT2559 | 241004631 | 17201E0520 | Kobelco 200-8/210-8 |
11 | GT2559 | 241004631 | 761916-5003S | Kobelco 250-8/260-8 |
12 | GT32 | 241004640A | 787846-0001 | Kobelco 350-8/330-8/360-8 |
13 | RHG6 | 24100-4480C | 17201-E0230 | Kobelco 460-8/P11C |
14 | RHB31 | VA110021 | 129403-18050 | Kobelco |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
CAT | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | TD05-10A | ME080442 | 49178-00510 | |
2 | TD06-17A | ME037701 | 49179-00110 | |
3 | TD06H-14C | 49179-00460 | E120B | |
4 | TD06H | 49179-00451 | E200B | |
5 | E320 | 49179-02260/02300 | S6K.E320C | |
6 | TF035 | 49135-03320 | 4M40.E307D | |
7 | CAT315/416 | 2199766/430D | ||
8 | TD04HL-15G | ME518122 | 49189-02450 | CAT 312B |
9 | TD04-13G | 49189-02750 | 4D31T | |
10 | E325C | OR7979 | 177-0440 | CAT 3126B |
11 | E330B | 7N7748 | 184119 | CAT 3306 |
12 | E330B | 4N8969 | 219-1911 | CAT 3306 |
13 | CAT3306 | 7C7582 | 1760389 | |
14 | RHF4 | VB420081 | 135756180 | CAT C2.2T |
15 | GT2052 | 2199773 | 727265-0002 | CAT C4.40 |
16 | CAT323/320D | 2674A256 | 10709880002 | CAT C6.6 |
17 | CAT330D | 10R2969 | 250770 | CAT C9 Water cooling |
18 | CAT330D | 10R0823 | 2167815 | CAT C9 air cooling |
19 | CAT330C | 248-5246 | 174755 | CAT C9 Water cooling |
20 | CATD342 | 6N7203 | OR5841 | CAT D8K |
21 | TO4B65 | 6N8477 | OR5824 | CAT 3204 |
22 | TO4B91 | 7N4651 | 409410-0004 | CAT 3304 |
23 | CAT345B | 291-5480 | 247-2969 | CAT C13 |
24 | CAT3406E | 167-9271 | OR7310 | CAT C15 |
25 | S2E | 1155853 | OR6906 | CAT 325B |
26 | S310G | 250-7701 | 1OR2660 | CAT C9 |
27 | CAT345B | 1355392 | 3176C | 3176C |
28 | ||||
29 | ||||
30 | ||||
31 | ||||
VOLVO | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | S100 | 318167.0425899KZ | BF4M2012 | Volvo 140 |
2 | S1B | 313818.04209163KZ | BF4M1012 | Volvo 140 |
3 | S2B/S200G | 318807.04259204KZ | BF4M1013 | Volvo |
4 | 小S200G | 04294752KZ | 56209880023 | Volvo 210B |
5 | S200/S2B | 04253832KZ | BF6M1013 | Volvo |
6 | S200/S2B | 04259315KZ/318844 | BF6M1013 | Volvo |
7 | S200/S2B | 04282637KZ/318706 | BF6M2012C | Volvo |
8 | S200G | 04294676KZ | 12709880018 | Volvo |
9 | S200G | D7E21109241 | Volvo | |
10 | S200G | TAD65DM | 04290808 | Volvo |
11 | HX55 | 11030483 | Volvo 360.460 | |
12 | S200G | 04259311 | BF4M1013C | Volvo |
13 | S400 | 04261800K2319192 | BF6M1015 | Volvo |
14 | ||||
15 | ||||
16 | ||||
Mitsubishi | ||||
Item | Model | OEM Number | Parts Number | Engine Application |
1 | TD025 | 49173-07504 | ||
2 | TD06H | 49179-02260.02220 | ||
3 | TD04-9B | 49177-01510/01511 | 49177-01500 | |
4 | TD04-10T | 49177-01515/01513 | ME355220 | Terracan |
5 | TD04 | 49177-01504 | ||
6 | TF035 | 49135-02110 | Terracan | |
7 | TF035HM | 49135-03101/03310 | ME202578 | 4M40 |
8 | TF035HM | 49135-03200/03311 | ME202446 | 4M40 CAT 307E |
9 | TF035HM | 49135-03130 | ME202578 | 4M40 |
10 | TD07-22A | 49175-00418 | 6D16 | |
11 | TD07-9 | 49187-00271 | ME073935 | 6D16 |
12 | TD07-9 | 49187-01010 | ME073978 | 6D16 |
13 | TD08H | 49188-01262/261 | 6D22 | |
14 | TD05H-14G | 49178-02390 | ||
15 | TD04-10T | 6205-81-8270 | 49377-01600 | 4BT3.3 |
16 | TD06 | 49179-00260/261 | ME073623 | |
17 | TF035HL -14GKL-6 | 1515A123 | 49135-02920 | 4M42 |
18 | TD04-4 | 49389-02042/02060 | ME226939 | 4M50T |
19 | TD06-8 | 49179-03500 | ME305021 | 6M60T |
20 | TD05H | 49178-03123 | 28230-45100 | 4D34T |
21 | TD025S | 49173-07504/03/02 | ||
22 | TD06H | 49179-02260/02230 | ||
23 |